2021 Region 1A-4 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Hawthorne Hornets | 33 | 0.672 | 10 | 1 | 0 | 373 | 101 | L1 |
2 | Pahokee Blue Devils | 93 | 0.616 | 8 | 2 | 0 | 337 | 151 | L1 |
3 | Bradford Tornadoes | 195 | 0.544 | 6 | 6 | 0 | 318 | 287 | L1 |
4 | Wildwood Wildcats | 232 | 0.513 | 6 | 5 | 0 | 359 | 177 | L1 |
5 | Fort Meade Miners | 236 | 0.511 | 5 | 5 | 0 | 278 | 187 | L1 |
6 | Newberry Panthers | 251 | 0.503 | 5 | 6 | 0 | 217 | 337 | L3 |
7 | Bronson Eagles | 336 | 0.449 | 5 | 5 | 0 | 274 | 210 | L1 |
8 | Taylor Wildcats | 434 | 0.352 | 2 | 6 | 0 | 186 | 303 | L5 |
9 | Williston Red Devils | 435 | 0.350 | 1 | 8 | 0 | 120 | 379 | L1 |
2020 Region 3A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
2 | Trinity Catholic Celtics | 7 | 4 | 0 | 303 | 193 | L1 |
3 | Taylor Wildcats | 6 | 4 | 0 | 262 | 185 | L1 |
4 | The First Academy Royals | 5 | 1 | 0 | 281 | 89 | L1 |
5 | Holy Trinity Tigers | 5 | 4 | 0 | 288 | 254 | L1 |
6 | Father Lopez Green Wave | 3 | 4 | 0 | 139 | 141 | L2 |
7 | Melbourne Central Catholic Hustlers | 3 | 5 | 0 | 123 | 128 | L4 |
8 | Trinity Prep Saints | 1 | 6 | 0 | 127 | 301 | L1 |
9 | Cornerstone Charter Ducks | 0 | 6 | 0 | 25 | 283 | L8 |